‹ All leagues
K4 League Predictions
South-Korea
3 upcoming K4 League fixtures this week with kickoff times, odds, table and head-to-head. The OddsLab AI rates every match with a confidence score.
🔒Unlock AI picks for every K4 League matchConfidence scores, predicted scores and value bets for every match.Subscribe to viewSaturday 3 October
League Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | 31 | 47 | |
| 2 | 18 | 20 | 37 | |
| 3 | 19 | 3 | 32 | |
| 4 | 19 | 14 | 31 | |
| 5 | 19 | 10 | 31 | |
| 6 | 18 | -2 | 27 | |
| 7 | 18 | -4 | 23 | |
| 8 | 18 | -8 | 23 | |
| 9 | 19 | -10 | 23 | |
| 10 | 16 | 4 | 21 | |
| 11 | 18 | -12 | 17 | |
| 12 | 18 | -22 | 12 | |
| 13 | 18 | -24 | 9 |
For informational & entertainment purposes only (18+). Predictions are model-based and not guaranteed.