‹ All leagues
Second League - Group 2 Predictions
Russia
5 upcoming Second League - Group 2 fixtures this week with kickoff times, odds, table and head-to-head. The OddsLab AI rates every match with a confidence score.
🔒Unlock AI picks for every Second League - Group 2 matchConfidence scores, predicted scores and value bets for every match.Subscribe to viewSunday 27 September
Saturday 3 October
League Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 20 | 15 | 41 | |
| 1 | 15 | 16 | 35 | |
| 2 | 19 | 20 | 39 | |
| 2 | 15 | 15 | 32 | |
| 3 | 20 | 19 | 39 | |
| 3 | 15 | 14 | 30 | |
| 4 | 19 | 14 | 36 | |
| 4 | 14 | 9 | 24 | |
| 5 | 20 | 19 | 36 | |
| 5 | 15 | 5 | 24 | |
| 6 | 19 | 6 | 32 | |
| 6 | 15 | 11 | 24 | |
| 7 | 15 | 11 | 24 | |
| 7 | 20 | -4 | 28 | |
| 8 | 15 | 1 | 22 | |
| 8 | 20 | 0 | 24 | |
| 9 | 15 | 4 | 21 | |
| 9 | 19 | -9 | 24 | |
| 10 | 19 | 4 | 23 | |
| 10 | 15 | -22 | 18 | |
| 11 | 20 | -6 | 23 | |
| 11 | 15 | -8 | 15 | |
| 12 | 20 | -7 | 20 | |
| 12 | 15 | -5 | 15 | |
| 13 | 20 | -16 | 19 | |
| 13 | 15 | -9 | 14 | |
| 14 | 15 | -17 | 9 | |
| 14 | 20 | -26 | 12 | |
| 15 | 19 | -29 | 11 | |
| 15 | 15 | -25 | 7 | |
| 16 | 0 | 0 | 0 |
For informational & entertainment purposes only (18+). Predictions are model-based and not guaranteed.