OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Gschwandt
Union Edelweiß| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 29 | 32 | 59 | |
| 2 | 28 | 22 | 57 | |
| 3 | 29 | 19 | 52 | |
| 4 | 29 | 20 | 50 | |
| 5 | 29 | 7 | 46 | |
| 6 | 28 | 15 | 45 | |
| 7 | 29 | 3 | 44 | |
| 8 | 29 | 3 | 43 | |
| 9 | 29 | 6 | 42 | |
| 10 | 29 | 11 | 39 | |
| 11 | 29 | -3 | 38 | |
| 12 | 28 | -3 | 36 | |
| 13 | 29 | -34 | 30 | |
| 14 | 28 | -21 | 21 | |
| 15 | 29 | -43 | 21 | |
| 16 | 29 | -34 | 18 |
Unlock the AI prediction
Subscribe to view