Detroit City23:30
Jun 10, 2026
23:30
El Paso Locomotive1 · Detroit City
1.92
52%
X · Draw
3.43
29%
2 · El Paso Locomotive
3.47
29%
⚽ Football
Match Info
Venue
Keyworth Stadium
Round
Group Stage
Kick-off
10 Jun 2026, 23:30
League Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | 14 | 27 | |
| 2 | 10 | 5 | 18 | |
| 3 | 11 | 2 | 17 | |
| 4 | 12 | 0 | 17 | |
| 5 | 10 | 1 | 16 | |
| 6 | 10 | 1 | 16 | |
| 7 | 12 | -4 | 16 | |
| 8 | 10 | -1 | 14 | |
| 9 | 10 | 3 | 12 | |
| 10 | 10 | -1 | 11 | |
| 11 | 10 | -5 | 9 | |
| 12 | 11 | -9 | 8 | |
| 13 | 11 | -14 | 3 | |
| 1 | 12 | 4 | 21 | |
| 2 | 11 | 4 | 19 | |
| 3 | 10 | 4 | 16 | |
| 4 | 11 | 3 | 16 | |
| 5 | 11 | 2 | 16 | |
| 6 | 10 | 1 | 14 | |
| 7 | 10 | -1 | 14 | |
| 8 | 10 | 1 | 13 | |
| 9 | 10 | 1 | 13 | |
| 10 | 11 | 0 | 12 | |
| 11 | 11 | -3 | 12 | |
| 12 | 11 | -8 | 8 |
Head to Head
Unlock the AI prediction
Subscribe to viewOdds
9 books1
1.92
Detroit City
52%
X
3.43
Draw
29%
2
3.47
El Paso Locomotive
29%