OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Strømsgodset II
Harstad| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | 8 | 21 | |
| 2 | 9 | 7 | 19 | |
| 3 | 10 | 6 | 17 | |
| 4 | 10 | 5 | 16 | |
| 5 | 9 | 3 | 16 | |
| 6 | 9 | 5 | 15 | |
| 7 | 9 | 3 | 14 | |
| 8 | 9 | -1 | 14 | |
| 9 | 9 | -1 | 13 | |
| 10 | 9 | 3 | 10 | |
| 11 | 10 | -3 | 10 | |
| 12 | 9 | -6 | 7 | |
| 13 | 10 | -8 | 7 | |
| 14 | 9 | -21 | 4 |
Unlock the AI prediction
Subscribe to view