OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Rosengård
Skövde AIK| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | 18 | 25 | |
| 2 | 11 | 12 | 22 | |
| 3 | 11 | 9 | 21 | |
| 4 | 11 | 5 | 19 | |
| 5 | 11 | 2 | 18 | |
| 6 | 11 | 7 | 17 | |
| 7 | 11 | 5 | 17 | |
| 8 | 11 | -2 | 15 | |
| 9 | 11 | -5 | 15 | |
| 10 | 11 | -1 | 14 | |
| 11 | 11 | -1 | 12 | |
| 12 | 11 | -4 | 12 | |
| 13 | 11 | -6 | 11 | |
| 14 | 11 | -5 | 10 | |
| 15 | 11 | -12 | 7 | |
| 16 | 11 | -22 | 4 |
Unlock the AI prediction
Subscribe to view