OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Fjolnir
Hvíti riddarinn| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | 25 | 44 | |
| 2 | 19 | 11 | 36 | |
| 3 | 19 | 19 | 33 | |
| 4 | 19 | -6 | 28 | |
| 5 | 19 | 10 | 26 | |
| 6 | 19 | 2 | 25 | |
| 7 | 19 | -10 | 25 | |
| 8 | 19 | 5 | 24 | |
| 9 | 19 | -6 | 22 | |
| 10 | 19 | -8 | 19 | |
| 11 | 19 | -20 | 19 | |
| 12 | 19 | -22 | 16 |
Unlock the AI prediction
Subscribe to view