OddsLab AI is analyzing
Crunching form, odds & stats for this match…
FC Volendam
Jong Ajax| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 23 | 29 | |
| 2 | 13 | 15 | 28 | |
| 3 | 13 | 14 | 25 | |
| 4 | 13 | 5 | 25 | |
| 5 | 13 | 2 | 25 | |
| 6 | 12 | 3 | 21 | |
| 7 | 13 | 8 | 19 | |
| 8 | 13 | 2 | 18 | |
| 9 | 12 | -1 | 17 | |
| 10 | 13 | 4 | 17 | |
| 11 | 13 | -12 | 17 | |
| 12 | 12 | -2 | 16 | |
| 13 | 13 | 3 | 16 | |
| 14 | 13 | -10 | 15 | |
| 15 | 12 | -1 | 13 | |
| 16 | 12 | -11 | 12 | |
| 17 | 13 | -5 | 12 | |
| 18 | 12 | -15 | 11 | |
| 19 | 13 | -10 | 11 | |
| 20 | 12 | -12 | 7 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
FC Volendam host Jong Ajax in the Eerste Divisie on Friday, 20 November 2026 at Kras Stadion.
FC Volendam sit 7th with 19 points from 13 games, while Jong Ajax are 16th on 12 points from 12. FC Volendam recent form: LWDWL. Jong Ajax recent form: DWLDL.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Friday, 20 November 2026 at Kras Stadion.