OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Caerphilly Athletic
Newport City| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 9 | 9 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 3 | 5 | 9 | |
| 3 | 3 | 4 | 9 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 4 | 3 | 6 | 6 | |
| 5 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 6 | |
| 6 | 3 | 1 | 4 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 7 | 2 | 1 | 4 | |
| 8 | 0 | 0 | 0 | |
| 8 | 3 | -2 | 4 | |
| 9 | 2 | 2 | 3 | |
| 9 | 0 | 0 | 0 | |
| 10 | 3 | 0 | 3 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 11 | 3 | -2 | 3 | |
| 12 | 0 | 0 | 0 | |
| 12 | 3 | -2 | 2 | |
| 13 | 0 | 0 | 0 | |
| 13 | 3 | -4 | 1 | |
| 14 | 3 | -6 | 1 | |
| 14 | 0 | 0 | 0 | |
| 15 | 3 | -6 | 1 | |
| 15 | 0 | 0 | 0 | |
| 16 | 3 | -9 | 0 | |
| 16 | 0 | 0 | 0 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
Caerphilly Athletic host Newport City in the FAW Championship on Friday, 9 October 2026.
Caerphilly Athletic sit 15th with 1 points from 3 games, while Newport City are 4th on 6 points from 3. Caerphilly Athletic recent form: LDL. Newport City recent form: WLW.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Friday, 9 October 2026.