OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Greuther Fürth II
Aubstadt| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | 10 | 33 | |
| 2 | 16 | 7 | 29 | |
| 3 | 15 | 10 | 28 | |
| 4 | 15 | 12 | 27 | |
| 5 | 15 | -1 | 24 | |
| 6 | 15 | 8 | 23 | |
| 7 | 15 | 8 | 22 | |
| 8 | 14 | 1 | 21 | |
| 9 | 16 | -6 | 21 | |
| 10 | 15 | 7 | 20 | |
| 11 | 14 | 6 | 20 | |
| 12 | 13 | 4 | 19 | |
| 13 | 15 | -1 | 18 | |
| 14 | 15 | -9 | 18 | |
| 15 | 15 | -10 | 17 | |
| 16 | 15 | -6 | 13 | |
| 17 | 15 | -17 | 12 | |
| 18 | 15 | -7 | 11 | |
| 19 | 15 | -16 | 9 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
Greuther Fürth II host Aubstadt in the Regionalliga - Bayern on Saturday, 7 November 2026.
Greuther Fürth II sit 16th with 13 points from 15 games, while Aubstadt are 18th on 11 points from 15. Greuther Fürth II recent form: LDLDD. Aubstadt recent form: DLDDL.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Saturday, 7 November 2026.