OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Constància
Platges Calvià| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 14 | 24 | |
| 2 | 9 | 12 | 21 | |
| 3 | 10 | 10 | 19 | |
| 4 | 9 | 9 | 18 | |
| 5 | 10 | 5 | 18 | |
| 6 | 9 | 6 | 16 | |
| 7 | 10 | 0 | 16 | |
| 8 | 10 | 4 | 14 | |
| 9 | 9 | 4 | 14 | |
| 10 | 9 | 4 | 14 | |
| 11 | 9 | 1 | 13 | |
| 12 | 10 | -5 | 12 | |
| 13 | 10 | -5 | 9 | |
| 14 | 10 | -7 | 9 | |
| 15 | 10 | -10 | 8 | |
| 16 | 10 | -13 | 5 | |
| 17 | 9 | -15 | 5 | |
| 18 | 9 | -14 | 4 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
Constància host Platges Calvià in the Tercera División RFEF - Group 11 on Saturday, 21 November 2026.
Constància sit 3rd with 19 points from 10 games, while Platges Calvià are 1st on 24 points from 10. Constància recent form: DDDWW. Platges Calvià recent form: WWWWW.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Saturday, 21 November 2026.