OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Santanyí
Migjorn| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 14 | 24 | |
| 2 | 9 | 12 | 21 | |
| 3 | 10 | 10 | 19 | |
| 4 | 9 | 9 | 18 | |
| 5 | 10 | 5 | 18 | |
| 6 | 9 | 6 | 16 | |
| 7 | 10 | 0 | 16 | |
| 8 | 10 | 4 | 14 | |
| 9 | 9 | 4 | 14 | |
| 10 | 9 | 4 | 14 | |
| 11 | 9 | 1 | 13 | |
| 12 | 10 | -5 | 12 | |
| 13 | 10 | -5 | 9 | |
| 14 | 10 | -7 | 9 | |
| 15 | 10 | -10 | 8 | |
| 16 | 10 | -13 | 5 | |
| 17 | 9 | -15 | 5 | |
| 18 | 9 | -14 | 4 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
Santanyí host Migjorn in the Tercera División RFEF - Group 11 on Sunday, 22 November 2026.
Santanyí sit 10th with 14 points from 9 games, while Migjorn are 16th on 5 points from 10. Santanyí recent form: LDDWW. Migjorn recent form: LLDDL.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Sunday, 22 November 2026.