Sportivo Las Parejas
Defensores de Belgrano VR| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | 9 | 31 | |
| 2 | 18 | 7 | 31 | |
| 3 | 18 | 12 | 30 | |
| 4 | 16 | 6 | 30 | |
| 5 | 16 | 12 | 27 | |
| 6 | 18 | 5 | 27 | |
| 7 | 18 | 4 | 27 | |
| 8 | 16 | 6 | 26 | |
| 9 | 16 | 6 | 26 | |
| 10 | 16 | 5 | 26 | |
| 11 | 16 | 8 | 25 | |
| 12 | 16 | 4 | 25 | |
| 13 | 16 | 2 | 25 | |
| 14 | 18 | 1 | 25 | |
| 15 | 18 | -1 | 24 | |
| 16 | 16 | 6 | 23 | |
| 17 | 16 | 4 | 23 | |
| 18 | 16 | -1 | 23 | |
| 19 | 16 | -2 | 23 | |
| 20 | 18 | -8 | 22 | |
| 21 | 16 | 3 | 21 | |
| 22 | 16 | -3 | 19 | |
| 23 | 16 | -4 | 19 | |
| 24 | 16 | -5 | 19 | |
| 25 | 18 | -7 | 19 | |
| 26 | 18 | -7 | 19 | |
| 27 | 16 | -1 | 18 | |
| 28 | 16 | -3 | 18 | |
| 29 | 16 | -6 | 18 | |
| 30 | 16 | -7 | 18 | |
| 31 | 16 | 0 | 17 | |
| 32 | 16 | -5 | 17 | |
| 33 | 18 | -6 | 17 | |
| 34 | 16 | -7 | 17 | |
| 35 | 16 | -11 | 15 | |
| 36 | 16 | -8 | 13 | |
| 37 | 16 | -8 | 13 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
Sportivo Las Parejas host Defensores de Belgrano VR in the Torneo Federal A on Sunday, 11 October 2026 at Estadio La Perrera.
Sportivo Las Parejas sit 15th with 24 points from 18 games, while Defensores de Belgrano VR are 7th on 27 points from 18. Sportivo Las Parejas recent form: DDDDW. Defensores de Belgrano VR recent form: DWDDW.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Sunday, 11 October 2026 at Estadio La Perrera.