OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Mineros Potosi
Ciudad Nueva Santa Cruz| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | 2 | 3 | |
| 1 | 2 | 1 | 4 | |
| 1 | 2 | 2 | 3 | |
| 1 | 2 | 1 | 4 | |
| 1 | 2 | 7 | 3 | |
| 1 | 2 | 3 | 6 | |
| 1 | 2 | 2 | 6 | |
| 2 | 2 | 1 | 4 | |
| 2 | 2 | 1 | 4 | |
| 2 | 1 | 1 | 3 | |
| 2 | 2 | 0 | 3 | |
| 2 | 2 | 1 | 3 | |
| 2 | 2 | 2 | 4 | |
| 3 | 2 | -1 | 3 | |
| 4 | 2 | -9 | 0 | |
| 4 | 2 | -3 | 0 | |
| 4 | 2 | -2 | 3 | |
| 4 | 2 | -3 | 0 | |
| 4 | 1 | 0 | 1 | |
| 4 | 2 | -1 | 1 | |
| 5 | 2 | -1 | 1 | |
| 5 | 2 | -1 | 1 | |
| 6 | 2 | -2 | 1 | |
| 6 | 1 | -2 | 0 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
Mineros Potosi host Ciudad Nueva Santa Cruz in the Nacional B on Sunday, 11 October 2026.
Mineros Potosi sit 4th with 1 points from 2 games, while Ciudad Nueva Santa Cruz are 5th on 1 points from 2. Mineros Potosi recent form: LD. Ciudad Nueva Santa Cruz recent form: DL.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Sunday, 11 October 2026.