OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Austin II
The Town| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 24 | 9 | 45 | |
| 1 | 24 | 29 | 56 | |
| 1 | 24 | 24 | 51 | |
| 2 | 25 | 13 | 44 | |
| 2 | 24 | 7 | 50 | |
| 2 | 24 | 9 | 44 | |
| 3 | 23 | 24 | 48 | |
| 3 | 25 | 6 | 43 | |
| 4 | 23 | 17 | 42 | |
| 4 | 25 | 3 | 42 | |
| 5 | 25 | 3 | 39 | |
| 5 | 24 | 0 | 41 | |
| 6 | 25 | -5 | 36 | |
| 6 | 24 | 3 | 39 | |
| 7 | 24 | 14 | 40 | |
| 7 | 24 | 1 | 36 | |
| 7 | 24 | -7 | 33 | |
| 8 | 25 | -28 | 19 | |
| 8 | 23 | 11 | 33 | |
| 9 | 24 | 12 | 39 | |
| 9 | 23 | 0 | 33 | |
| 10 | 23 | -5 | 31 | |
| 10 | 24 | -4 | 35 | |
| 11 | 23 | -14 | 26 | |
| 11 | 24 | -5 | 35 | |
| 12 | 24 | -21 | 22 | |
| 13 | 24 | -31 | 20 | |
| 14 | 24 | -21 | 18 | |
| 14 | 24 | -10 | 26 | |
| 16 | 23 | -35 | 11 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
Austin II host The Town in the MLS Next Pro on Monday, 19 October 2026 at Parmer Filed.
Austin II sit 1st with 56 points from 24 games, while The Town are 8th on 33 points from 23. Austin II recent form: WLOWWWO. The Town recent form: LWOLWOLO.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Monday, 19 October 2026 at Parmer Filed.