OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Wanderers
Progreso| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 24 | 17 | 47 | |
| 2 | 25 | 16 | 46 | |
| 3 | 25 | 12 | 46 | |
| 4 | 24 | 11 | 41 | |
| 5 | 25 | 0 | 39 | |
| 6 | 25 | 11 | 38 | |
| 7 | 25 | 3 | 38 | |
| 8 | 25 | 0 | 36 | |
| 9 | 25 | 5 | 34 | |
| 10 | 25 | -1 | 31 | |
| 11 | 25 | -9 | 29 | |
| 12 | 25 | -6 | 28 | |
| 13 | 25 | -8 | 27 | |
| 14 | 25 | -22 | 25 | |
| 15 | 25 | -9 | 24 | |
| 16 | 25 | -20 | 16 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
Wanderers host Progreso in the Primera División on Sunday, 25 October 2026.
Wanderers sit 5th with 39 points from 25 games, while Progreso are 16th on 16 points from 25. Wanderers recent form: LDWWW. Progreso recent form: LLLLW.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Sunday, 25 October 2026.