OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Aragua FC
Deportivo Lara| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 32 | 32 | 70 | |
| 1 | 14 | 7 | 27 | |
| 2 | 14 | 2 | 22 | |
| 2 | 32 | 22 | 56 | |
| 3 | 32 | 19 | 55 | |
| 3 | 14 | 0 | 21 | |
| 4 | 32 | 3 | 48 | |
| 4 | 14 | 3 | 20 | |
| 5 | 32 | -9 | 44 | |
| 5 | 14 | 2 | 20 | |
| 6 | 14 | 2 | 20 | |
| 6 | 31 | 4 | 43 | |
| 7 | 14 | -5 | 12 | |
| 7 | 32 | -10 | 35 | |
| 8 | 14 | -11 | 6 | |
| 8 | 33 | -14 | 34 | |
| 9 | 32 | -47 | 15 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
Aragua FC host Deportivo Lara in the Segunda División on Monday, 16 November 2026.
Aragua FC sit 6th with 20 points from 14 games, while Deportivo Lara are 1st on 70 points from 32. Aragua FC recent form: LWWDD. Deportivo Lara recent form: DWWLW.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Monday, 16 November 2026.