OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Penarol
Cerro Largo| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 35 | 24 | 65 | |
| 2 | 36 | 18 | 64 | |
| 3 | 36 | 21 | 63 | |
| 4 | 36 | 17 | 62 | |
| 5 | 36 | 11 | 62 | |
| 6 | 36 | 14 | 61 | |
| 7 | 35 | -2 | 51 | |
| 8 | 36 | 3 | 48 | |
| 9 | 36 | -12 | 44 | |
| 10 | 35 | -6 | 41 | |
| 11 | 36 | -23 | 40 | |
| 12 | 35 | -8 | 39 | |
| 13 | 36 | -8 | 38 | |
| 14 | 36 | -14 | 37 | |
| 15 | 36 | -18 | 36 | |
| 16 | 36 | -17 | 32 |
Unlock the AI prediction
Subscribe to viewJoin our Telegram channel or follow us on X — we'll unlock the AI pick for a match of your choice.
Free account required — takes 10 seconds.
Penarol host Cerro Largo in the Primera División on Thursday, 19 November 2026.
Penarol sit 1st with 65 points from 35 games, while Cerro Largo are 13th on 38 points from 36. Penarol recent form: DDLDW. Cerro Largo recent form: DLWDL.
The OddsLab AI combines form, odds, lineups and weather into a confidence-scored pick and a predicted scoreline for this match.
The OddsLab AI's confidence-scored pick and predicted score are available to Premium members.
Thursday, 19 November 2026.