OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Juan Pablo II College
Deportiva Agropecuaria| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | 35 | 41 | |
| 2 | 15 | 20 | 32 | |
| 3 | 15 | 29 | 30 | |
| 4 | 15 | 4 | 25 | |
| 5 | 14 | -2 | 21 | |
Unlock the AI prediction
Subscribe to view| 6 |
| 15 |
| 1 |
| 21 |
| 7 | 16 | -27 | 12 |
| 8 | 11 | -27 | 3 |
| 9 | 11 | -33 | 0 |