OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Ventura County
Vancouver Whitecaps II| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 17 | 4 | 34 | |
| 2 | 17 | 15 | 32 | |
| 3 | 16 | 3 | 31 | |
| 4 | 15 | 1 | 25 | |
| 5 | 17 | 0 | 24 | |
| 6 |
Unlock the AI prediction
Subscribe to view| 16 |
| -1 |
| 22 |
| 7 | 17 | -7 | 22 |
| 8 | 16 | -14 | 14 |