OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Espanyol II
Gimnastic| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 20 | 17 | 35 | |
| 2 | 20 | 11 | 34 | |
| 3 | 20 | 4 | 31 | |
| 4 | 20 | 0 | 29 | |
| 5 | 20 | 2 | 29 | |
| 6 | 20 | 0 | 28 | |
| 7 | 20 | 1 | 27 | |
| 8 | 20 | -5 | 23 | |
| 9 | 20 | -14 | 22 | |
| 10 | 20 | -7 | 21 | |
| 11 | 20 | -9 | 18 |
Unlock the AI prediction
Subscribe to view