OddsLab AI is analyzing
Crunching form, odds & stats for this match…
Montpellier
Nantes| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | 49 | 85 | |
| 2 | 38 | 39 | 84 | |
| 3 | 38 | 27 | 73 | |
| 4 | 38 | 30 | 68 | |
| 5 | 38 | 21 | 67 | |
| 6 | 38 | 12 | 65 | |
| 7 | 38 | 18 | 62 | |
| 8 | 38 | -4 | 59 | |
| 9 | 38 | 11 | 58 | |
| 10 | 38 | -1 | 55 | |
| 11 | 38 | 0 | 51 | |
| 12 | 38 | 3 | 50 | |
| 13 | 38 | -6 | 48 | |
| 14 | 38 | -10 | 44 | |
| 15 | 38 | -8 | 40 | |
| 16 | 38 | -18 | 36 | |
| 17 | 38 | -28 | 35 | |
| 18 | 38 | -51 | 26 | |
| 19 | 38 | -36 | 24 | |
| 20 | 38 | -48 | 18 |
Unlock the AI prediction
Subscribe to view